ELN Series MEAN WELL 30 ~ 60W Constant Current LED Drivers
Purchase
SAME DAY SHIPPING
- Universal AC Input / Full Range
- Class 2 Power Unit
- Multiple Dimming Options
Product Details
INPUT POWER: 90 ~ 264Vac | CASING: Fully isolated plastic case IP64 NON PFC |
OUTPUT: Constant current limiting circuit with adjustable OCP level | WATTS: 30W & 60W |
CONNECTIONS: UL Rated 18AWG 2-Conductor Wire | DIMMING: Optional: 1~10VDC (D-Type) or PWM (P-Type) |
WARRANTY: 2-Years | SAFETY: Class 2 Power Unit, Short-Circuit, Over Current & Over-Voltage |
Universal AC input / Full range | APPLICATIONS: Indoor LED lighting & LED Electronic Displays |
Description
Mean Well’s ELN series runs off line voltage (90~264VAC) and has a built-in constant current limiting circuit with adjustable OCP levels. The ELN LED driver series comes in 30 and 60 Watt models in which you can change the output voltage and current with internal potentiometers. These drivers come in a fully isolated plastic case that is IP64 rated. The wire connections use UL rated 2-conductor wire with 18AWG. If you have specifications and standards for your project, you should know this is a class 2 power unit. This LED driver will allow you to adjust the output voltage and current ranges to your needs, adding a versatility you can't get with just your standard driver.
Dimming Options
The Mean Well ELN constant current LED driver has two different products that offer different dimming compatibility. The D-Type works with 1-10VDC control signal, whereas the P-Type works with PWM (pulse width modulation) control signals.
Support
LEDSupply is formally trained on all Mean Well products, so if there is any confusion please contact us.
Availability
While we do stock many Mean Well models, there may be less popular versions that we do not stock. However, we are able to very quickly pull from a larger inventory and supply any Mean Well product normally within 7-10 business days.
Technical Documentation
Specifications
Model | Input | Output | Dimming | Dimensions (mm) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Range (VAC) |
Eff. (Typ.) |
Voltage (DC) |
LED Oper. Volt. (VDC) |
Rated Current (A) |
Current Range (A) |
Rated Power (W) |
Volt. ADJ. Range (VDC) |
Current ADJ. Range |
|||
ELN-30-5 | 90~264VAC | 75% | 5VDC | 3 ~ 5VDC | 5A | 0 ~ 5A | 25W | 4.5 ~ 5.5VDC | -25% ~ 3% | 1.1~ 10VDC or PWM | 145(L) x 47(W) x 30mm (H) |
ELN-30-9 | 90~264VAC | 80% | 9VDC | 3 ~ 9VDC | 3.4A | 0 ~ 3.4A | 30.6W | 8.7 ~ 10.5VDC | -25% ~ 3% | 1.1~ 10VDC or PWM | 145(L) x 47(W) x 30mm (H) |
ELN-30-12 | 90~264VAC | 82% | 12VDC | 3 ~ 12VDC | 2.5A | 0 ~ 2.5A | 30W | 10.8 ~ 13.2VDC | -25% ~ 3% | 1.1~ 10VDC or PWM | 145(L) x 47(W) x 30mm (H) |
ELN-30-15 | 90~264VAC | 82% | 15VDC | 3 ~ 15VDC | 2A | 0 ~ 2A | 30W | 13.5 ~ 16.5VDC | -25% ~ 3% | 1.1~ 10VDC or PWM | 145(L) x 47(W) x 30mm (H) |
ELN-30-24 | 90~264VAC | 85% | 24VDC | 3 ~ 24VDC | 1.25A | 0 ~ 1.25A | 30W | 21.6 ~ 26.4VDC | -25% ~ 3% | 1.1~ 10VDC or PWM | 145(L) x 47(W) x 30mm (H) |
ELN-30-27 | 90~264VAC | 85% | 27VDC | 3 ~ 27VDC | 1.12A | 0 ~ 1.12A | 30.24W | 24.3 ~ 29.7VDC | -25% ~ 3% | 1.1~ 10VDC or PWM | 145(L) x 47(W) x 30mm (H) |
ELN-30-48 | 90~264VAC | 87% | 48VDC | 3 ~ 48VDC | 0.63A | 0 ~ 0.63A | 30.24W | 43.2 ~ 52.8VDC | -25% ~ 3% | 1.1~ 10VDC or PWM | 145(L) x 47(W) x 30mm (H) |
ELN-60-9 | 90~264VAC | 82% | 9VDC | 3 ~ 9VDC | 5A | 0 ~ 5A | 45W | 8.7 ~ 10.5VDC | -25% ~ 3% | 1.1~ 10VDC or PWM | 181(L) x 61.5(W) x 35mm (H) |
ELN-60-12 | 90~264VAC | 85% | 12VDC | 6 ~ 12VDC | 5A | 0 ~ 5A | 60W | 10.8 ~ 13.2VDC | -25% ~ 3% | 1.1~ 10VDC or PWM | 181(L) x 61.5(W) x 35mm (H) |
ELN-60-15 | 90~264VAC | 86% | 15VDC | 7.5 ~ 15VDC | 4A | 0 ~ 4A | 60W | 13.5 ~ 16.5VDC | -25% ~ 3% | 1.1~ 10VDC or PWM | 181(L) x 61.5(W) x 35mm (H) |
ELN-60-24 | 90~264VAC | 87% | 24VDC | 12 ~ 24VDC | 2.5A | 0 ~ 2.5A | 60W | 21.6 ~ 26.4VDC | -25% ~ 3% | 1.1~ 10VDC or PWM | 181(L) x 61.5(W) x 35mm (H) |
ELN-60-27 | 90~264VAC | 87% | 27VDC | 13.5 ~ 27VDC | 2.3A | 0 ~ 2.3A | 62.1W | 24.3 ~ 29.7VDC | -25% ~ 3% | 1.1~ 10VDC or PWM | 181(L) x 61.5(W) x 35mm (H) |
ELN-60-48 | 90~264VAC | 88% | 48VDC | 24 ~ 48VDC | 1.3A | 0 ~ 1.3A | 62.5W | 43.2 ~ 52.8VDC | -25% ~ 3% | 1.1~ 10VDC or PWM | 181(L) x 61.5(W) x 35mm (H) |
Misc. Characteristics