MEAN WELL PWM Series Constant Voltage PWM Mode Power Supply
Purchase
SAME DAY SHIPPING
- AC/DC Converter w/ PFC Function
- Constant Voltage PWM style output
- Dimmable via 0-10VDC, PWM & Resistance
Product Details
INPUT POWER: 90 ~ 305Vac with built in PFC function | WATTAGE(S): 40W, 60W, 90W or 120W |
OUTPUT VOLTAGE: 12V, 24V, 36V or 48VDC | DIMMING: 3 in 1 (0-10V, PWM Signal or Resistance, dim-to-off) |
CONNECTIONS: UL Rated AWG Wire | EFFICIENCY: Up to 90.5% |
CASING: Fully Isolated Plastic Case with IP67 Level | SAFETY: Class 2 Power Unit, Short-Circuit, Over-Load & Over-Voltage |
WARRANTY: 5-Years | APPLICATIONS: LED Strip Lighting |
Description
Mean Well designed their PWM series dimmable AC/DC class 2 power supply to be ideal for LED strip lighting applications. Featured is a constant voltage output PWM mode (1.47kHz) electrically engineered to keep your LED strip color and brightness consistent. The unit is equipped with a 3-in-1 dimming function that varies the duty cycle of the output offering three different dimming options: 0-10V, PWM or Resistance (more on dimming below).
The rugged plastic housing is a class 2 design that is IP67 rated (suitable for dry, damp and wet locations) with a rectangular 'butterstick' form-factor. Backed by a 5-year warranty, it is engineered and built to last and boasts a lifetime over 50,000 hours.
Additional products details and dimensions of each model are organized in the table(s) below.
PLEASE NOTE -- PWM Series Options: The entire PWM series line operates from universal AC input (up to 305VAC), however each of the 40, 60, 90 and 120W options comes with your choice of 12V, 24V, 36V or 48-Volt output. You must make these selections before adding a item to your cart.
Dimming
A 3-in-1 dimming function makes it easy to pair with either a 0-10V, PWM or resistance for dimming; in LED strip applications we most commonly see people using the A019/F019 (0-10V wall mount dimmer).
Mounting
The small form-factor of the PWM series allows it to fit into big or small locations and with the mounting holes on opposite ends, the unit can easily be secured to most surfaces. This power-supply is a fanless design and extremely efficient at 90.5%; it can operate from 40 to 85°C under free air convection. However, if your ambient temperature is high and air flow is minimal, then note that there is a temperature safety feature included.
Connections & Wires
The input and output connections are AWG wire stripped back 30cm. Connections can be conveniently paired however you prefer: wire nut, solder, electrical tape, etc. For wall outlet applications a 3-prong cord can be hard-wired to this power supply. Also worth noting is the 90W and 120W versions have a separate output wire for the dimming lines, where the 40 and 60W units combine the dimming wires with the LED output wires.
Product Support
LEDSupply is trained on all Mean Well products and available to answer any of your questions. Still unsure of what Mean Power Source is right for you? Take a look at the Quick Selection Guide which explains the many variations and styles of LED power supplies.
Technical Documentation
Specifications
Model | Input | Output | Dimming | Dimensions (mm) |
|||||
---|---|---|---|---|---|---|---|---|---|
Range (VAC) |
Tol. (Hz) |
Eff. (Typ.) |
Current Range (A) |
Voltage (VDC) |
Power (W) |
||||
PWM-40-12 | 90~305VAC | 47~63Hz | 86% | 0 ~ 3.34A | 12VDC | 40.08W | 0-10V, PWM, Resistance | 150(L) x 53(W) x 35(H) | |
PWM-40-24 | 90~305VAC | 47~63Hz | 89% | 0 ~ 1.67A | 24VDC | 40.08W | 0-10V, PWM, Resistance | 150(L) x 53(W) x 35(H) | |
PWM-40-36 | 90~305VAC | 47~63Hz | 90% | 0 ~ 1.12A | 36VDC | 40.32W | 0-10V, PWM, Resistance | 150(L) x 53(W) x 35(H) | |
PWM-40-48 | 90~305VAC | 47~63Hz | 90% | 0 ~ 0.84A | 48VDC | 40.32W | 0-10V, PWM, Resistance | 150(L) x 53(W) x 35(H) | |
PWM-60-12 | 90~305VAC | 47~63Hz | 86% | 0 ~ 5A | 12VDC | 60W | 0-10V, PWM, Resistance | 150(L) x 53(W) x 35(H) | |
PWM-60-24 | 90~305VAC | 47~63Hz | 89% | 0 ~ 2.5A | 24VDC | 60W | 0-10V, PWM, Resistance | 150(L) x 53(W) x 35(H) | |
PWM-60-36 | 90~305VAC | 47~63Hz | 90% | 0 ~ 1.67A | 36VDC | 60.12W | 0-10V, PWM, Resistance | 150(L) x 53(W) x 35(H) | |
PWM-60-48 | 90~305VAC | 47~63Hz | 90% | 0 ~ 1.25A | 48VDC | 60W | 0-10V, PWM, Resistance | 150(L) x 53(W) x 35(H) | |
PWM-90-12 | 90~305VAC | 47~63Hz | 88% | 0 ~ 7.5A | 12VDC | 90W | 0-10V, PWM, Resistance | 171(L) x 63(W) x 37.5(H) | |
PWM-90-24 | 90~305VAC | 47~63Hz | 90.5% | 0 ~ 3.757A | 24VDC | 90W | 0-10V, PWM, Resistance | 171(L) x 63(W) x 37.5(H) | |
PWM-90-36 | 90~305VAC | 47~63Hz | 90.5% | 0 ~ 2.5A | 36VDC | 90W | 0-10V, PWM, Resistance | 171(L) x 63(W) x 37.5(H) | |
PWM-90-48 | 90~305VAC | 47~63Hz | 90.5% | 0 ~ 1.88A | 48VDC | 90.24W | 0-10V, PWM, Resistance | 171(L) x 63(W) x 37.5(H) | |
PWM-120-12 | 90~305VAC | 47~63Hz | 88% | 0 ~ 10A | 12VDC | 120W | 0-10V, PWM, Resistance | 191(L) x 63(W) x 37.5(H) | |
PWM-120-24 | 90~305VAC | 47~63Hz | 90% | 0 ~ 5A | 24VDC | 120W | 0-10V, PWM, Resistance | 191(L) x 63(W) x 37.5(H) | |
PWM-120-36 | 90~305VAC | 47~63Hz | 90% | 0 ~ 3.4A | 36VDC | 122.4W | 0-10V, PWM, Resistance | 191(L) x 63(W) x 37.5(H) | |
PWM-120-48 | 90~305VAC | 47~63Hz | 90.5% | 0 ~ 2.5A | 48VDC | 120W | 0-10V, PWM, Resistance | 191(L) x 63(W) x 37.5(H) |
Misc. Characteristics