MEAN WELL APV Series 8~35W Constant Voltage LED Power Supply
Purchase
SAME DAY SHIPPING
- AC/DC Converter
- Small and compact size!
- Suited for LED fixtures & Appliances
Product Details
INPUT POWER: 90 ~ 264Vac | CASING: Fully Isolated Plastic Case, IP42 NON PFC |
OUTPUT VOLTAGE: 5-36VDC | WATTS: 8W up to 35W |
CONNECTIONS: UL Rated 18-20 AWG Wire | Low Cost, High Reliability |
WARRANTY: 2-Years | SAFETY: Class 2 Power Unit, Short-Circuit, Over-Load & Over-Voltage |
Super Small & Compact Size! | APPLICATIONS: LED Lighting & Moving Sign Applications |
Description
The Mean Well APV is an economical AC to DC converter for led lighting needing a constant voltage. These LED transformers run offline voltage 90-264VAC. Mean Well’s APV power supplies come in various models ranging from 8-35 watts. The power supplies are offered in common 5V, 12V and 24V models with other output models ranging up to 36VDC.
The APV is a super compact LED power supply suitable for indoor lighting applications that do not require high waterproof or dustproof requirements. This class 2 power supply is housed in a 94V-0 flame retardant case with UL rated 18-20AWG wire connections.
This low cost, high reliability supply is just what you need to switch 120V to 12V or another DC constant voltage for your LEDs. *If you are looking for the constant current output APC model you will find it here.
Product Support
LEDSupply is trained on all Mean Well products and available to answer any of your questions. Still unsure of what Mean Power Source is right for you? Take a look at the Mean Well Power Supply Guide which explains the many variations and styles of LED power supplies.
Technical Documentation
Specifications
Model | Input | Output | Dimming | Dimensions (mm) |
|||||
---|---|---|---|---|---|---|---|---|---|
Range (VAC) |
Freq. (Hz) |
Eff. (Typ.) |
Current Range (A) |
Voltage (VDC) |
Power (W) |
R&N (mV) |
|||
APV-8-5 | 90~264VAC | 47~63Hz | 75% | 0 ~ 1.4A | 5VDC | 7W | 150mVp-p | no | 60(L) x 30(W) x 23.5(H) |
APV-8-12 | 90~264VAC | 47~63Hz | 80% | 0 ~ 0.67A | 12VDC | 8W | 150mVp-p | no | 60(L) x 30(W) x 23.5(H) |
APV-8-24 | 90~264VAC | 47~63Hz | 81% | 0 ~ 0.34A | 24VDC | 8W | 200mVp-p | no | 60(L) x 30(W) x 23.5(H) |
APV-12-5 | 90~264VAC | 47~63Hz | 76% | 0 ~ 2A | 5VDC | 10W | 100mVp-p | no | 77(L) x 40(W) x 29(H) |
APV-12-12 | 90~264VAC | 47~63Hz | 82% | 0 ~ 1A | 12VDC | 12W | 120mVp-p | no | 77(L) x 40(W) x 29(H) |
APV-12-15 | 90~264VAC | 47~63Hz | 82% | 0 ~ 0.8A | 15VDC | 12W | 120mVp-p | no | 77(L) x 40(W) x 29(H) |
APV-12-24 | 90~264VAC | 47~63Hz | 84% | 0 ~ 0.5A | 24VDC | 12W | 150mVp-p | no | 77(L) x 40(W) x 29(H) |
APV-16-5 | 90~264VAC | 47~63Hz | 76% | 0 ~ 2.6A | 5VDC | 13W | 100mVp-p | no | 77(L) x 40(W) x 29(H) |
APV-16-12 | 90~264VAC | 47~63Hz | 80% | 0 ~ 1.25A | 12VDC | 15W | 120mVp-p | no | 77(L) x 40(W) x 29(H) |
APV-16-15 | 90~264VAC | 47~63Hz | 81% | 0 ~ 1A | 15VDC | 15W | 120mVp-p | no | 77(L) x 40(W) x 29(H) |
APV-16-24 | 90~264VAC | 47~63Hz | 83% | 0 ~ 0.67A | 24VDC | 16.08W | 150mVp-p | no | 77(L) x 40(W) x 29(H) |
APV-25-5 | 90~264VAC | 47~63Hz | 75.5% | 0 ~ 3.5A | 5VDC | 17.5W | 120mVp-p | no | 84(L) x 57(W) x 29.5(H) |
APV-25-12 | 90~264VAC | 47~63Hz | 82% | 0 ~ 2.1A | 12VDC | 25.2W | 150mVp-p | no | 84(L) x 57(W) x 29.5(H) |
APV-25-15 | 90~264VAC | 47~63Hz | 83% | 0 ~ 1.68A | 15VDC | 25.2W | 150mVp-p | no | 84(L) x 57(W) x 29.5(H) |
APV-25-24 | 90~264VAC | 47~63Hz | 83% | 0 ~ 1.05A | 24VDC | 25.2W | 150mVp-p | no | 84(L) x 57(W) x 29.5(H) |
APV-25-36 | 90~264VAC | 47~63Hz | 84% | 0 ~ 0.7A | 36VDC | 25.2W | 150mVp-p | no | 84(L) x 57(W) x 29.5(H) |
APV-35-5 | 90~264VAC | 47~63Hz | 76.5% | 0 ~ 5A | 5VDC | 25W | 120mVp-p | no | 84(L) x 57(W) x 29.5(H) |
APV-35-12 | 90~264VAC | 47~63Hz | 83% | 0 ~ 3A | 12VDC | 36W | 150mVp-p | no | 84(L) x 57(W) x 29.5(H) |
APV-35-15 | 90~264VAC | 47~63Hz | 84% | 0 ~ 2.4A | 15VDC | 36W | 150mVp-p | no | 84(L) x 57(W) x 29.5(H) |
APV-35-24 | 90~264VAC | 47~63Hz | 84% | 0 ~ 1.5A | 24VDC | 36W | 180mVp-p | no | 84(L) x 57(W) x 29.5(H) |
APV-35-36 | 90~264VAC | 47~63Hz | 85% | 0 ~ 1A | 36VDC | 36W | 180mVp-p | no | 84(L) x 57(W) x 29.5(H) |
Misc. Characteristics