MEAN WELL GST Series Desktop Adaptor Power Supply

More images

Regular Price: $17.70
Sale Price: $15.93
You Save: $1.77
PART #: GST
VOLUME DISCOUNTS
PCS
% OFF
10 - 49
5%
50 - 99
7.5%
100 - 249
15%
250 - 499
20%
First Class > $39.99
FREE
First Class
$3.99
Ground
$11.99
2-Day
$13.99
Express
CALC

Purchase

0 PCS IN-STOCK

ORDER BY 3PM EST FOR
SAME DAY SHIPPING
  • Desktop Style Power Supply
  • Comes with 6ft. Power Cord (not shown)
  • Great plug-in option for LED Strips!

Product Details

INPUT POWER: 85 ~ 264VAC OUTPUT VOLTAGE: 5, 7.5, 9, 12, 15, 18, 24, 28 and 48VDC
STYLE: Desktop  CONNECTION: 2.1mm male plug (2.5mm for 90W)
INDICATOR: LED Power on Light WATTAGE: 18-90W
FREQUENCY: 47-63Hz EFFICIENCY: Upwards of 90%
WARRANTY: 3 Years SAFETY: Over-Load, Over-Voltage, Short-Circuit


Description

Mean Well GST A-series is a highly reliable line of desktop style single-output green power adaptors. These constant voltage power supplies come in 18-90 Watt models. The GST series are class I power units, equipped with a standard IEC320-C14 AC inlet and adopting a full input voltage range from 85-264VAC. This entire Mean Well series offers different models with output voltages ranging between 5VDC and 48VDC, making it easy to satisfy the demands of various LED setups or consumer electronic devices.

Mean Well GST Model Number Encoding

High Efficiency + Quality Standards

With efficiency as high as 92% and the extremely low no-load power consumption below 0.075W, the GST A-series is compliant with USA EISA 2007/DoE, Canada NRCan, Australia and New Zealand MEPS, EU ErP, and Code of Conduct version 5 (Coc). The supreme quality feature allows the adaptor to save energy when it is either operating or in standby mode.

Protective Casing

The entire GST series uses the 94V-0 flame retardant plastic case and is built for international safety regulations. These power sources can operate from -30°C ~ +70ºC.

Product Support

LEDSupply is trained on all Mean Well products and available to answer any of your questions. Still unsure of what Mean Power Source is right for you? Take a look at our Mean Well Power Supply Guide which explains the many variations and styles of LED power supplies.



Technical Documentation

Comparison Specifications

Model AC Input
Voltage Range
Output Dimensions
(L) x (W) X (H)
mm
Min. Max. Volts Current Watts
GST18A05-P1J 85 264 5V 3A 15W 93 X 54 X 36
GST18A07-P1J 85 264 7.5V 2A 15W 93 X 54 X 36
GST18A09-P1J 85 264 9V 2A 18W 93 X 54 X 36
GST18A12-P1J 85 264 12V 1.5A 18W 93 X 54 X 36
GST18A15-P1J 85 264 15V 1.2A 18W 93 X 54 X 36
GST18A18-P1J 85 264 18V 1A 18W 93 X 54 X 36
GST18A24-P1J 85 264 24V 0.75A 18W 93 X 54 X 36
GST18A28-P1J 85 264 28V 0.64A 18W 93 X 54 X 36
GST18A48-P1J 85 264 48V 0.375A 18W 93 X 54 X 36
GST25A05-P1J 85 264 5V 4A 20W 93 X 54 X 36
GST25A07-P1J 85 264 7.5V 2.93A 22W 93 X 54 X 36
GST25A09-P1J 85 264 9V 2.55A 23W 93 X 54 X 36
GST25A12-P1J 85 264 12V 2.08A 25W 93 X 54 X 36
GST25A15-P1J 85 264 15V 1.66A 25W 93 X 54 X 36
GST25A18-P1J 85 264 18V 1.38A 25W 93 X 54 X 36
GST25A24-P1J 85 264 24V 1.04A 25W 93 X 54 X 36
GST25A28-P1J 85 264 28V 0.89A 25W 93 X 54 X 36
GST25A48-P1J 85 264 48V 0.52A 25W 93 X 54 X 36
GST40A05-P1J 90 264 5V 5A 25W 125 X 50 X 31.5
GST40A07-P1J 90 264 7.5V 5.34A 40W 125 X 50 X 31.5
GST40A09-P1J 90 264 9V 4.45A 40W 125 X 50 X 31.5
GST40A12-P1J 90 264 12V 3.34A 40W 125 X 50 X 31.5
GST40A15-P1J 90 264 15V 2.67A 40W 125 X 50 X 31.5
GST40A18-P1J 90 264 18V 2.22A 40W 125 X 50 X 31.5
GST40A24-P1J 90 264 24V 1.67A 40W 125 X 50 X 31.5
GST40A48-P1J 90 264 48V 0.84A 40W 125 X 50 X 31.5
GST60A05-P1J 90 264 5V 6A 30W 125 X 50 X 31.5
GST60A07-P1J 90 264 7.5V 6A 45W 125 X 50 X 31.5
GST60A09-P1J 90 264 9V 6A 54W 125 X 50 X 31.5
GST60A12-P1J 90 264 12V 5A 60W 125 X 50 X 31.5
GST60A15-P1J 90 264 15V 4A 60W 125 X 50 X 31.5
GST60A18-P1J 90 264 18V 3.33A 60W 125 X 50 X 31.5
GST60A24-P1J 90 264 24V 2.5A 60W 125 X 50 X 31.5
GST60A48-P1J 90 264 48V 1.25A 60W 125 X 50 X 31.5
GST90A12-P1M 90 264 12V 6.67A 80W 145 X 60 X 32
GST90A15-P1M 90 264 15V 6A 90W 145 X 60 X 32
GST90A24-P1M 90 264 24V 3.75A 90W 145 X 60 X 32
GST90A48-P1M 90 264 48V 1.87A 90W 145 X 60 X 32




Full Documentation



Questions

Login or Register to write your question.
Copyright 2024 LEDSupply. All Rights Reserved. Site Map | Terms + Conditions

LED Supply BBB Business Review

Copyright 2024 LEDSupply. All Rights Reserved. Site Map | Terms + Conditions




LED Supply BBB Business Review