Luxeon C Color LEDs
Purchase
SAME DAY SHIPPING
- Many colors for a wide spectrum range
- Flawless color mixing!
- Architectural & specialty lighting
Product Details
Colors: Far Red, Deep Red, Red, Red-Orange, Amber, PC Amber, Lime, Green, Cyan, Blue, Royal-Blue & Violet | Max Drive Current: Varies by Color, see Table below |
One Focal Length: allows for flawless color mixing & max. optical efficiency | Wide Viewing Angle: 145-170° |
Secondary Optics: Compatible with Single & Triple Carclo Optics | Binned: High Flux and Leading Hot & Cold Performance |
C Emitter Size: 2mm X 2mm | Max. Junction Temp.: 135°C |
Description
The Luxeon C Color Line of LEDs are designed for flawless color mixing. The focal length of each LED is identical which maximizes optical efficiency in design. This makes the LED perfect for delivering accurate colors for a wide variety of applications. With an all new low dome design, it keeps the light source small while still improving upon light output. The Luxeon C Color line is fantastic for architectural lighting, entertainment lighting, emergency vehicle lighting as well as color tunable lights.
LED Star MCPCB
LuxDrive created a new Saiph Star metal core printed circuit board to account for the smaller 2x2mm package. The Saiph Star MCPCB comes in a single (1-Up: 1 LED) and a triple (3-Up: 3 LEDs). The 1-Up Saiph Star board is a single LED reflow soldered to a 20mm hexagonal (LED Star) MCPCB. The MCPCB has four large solder pads for easy solder connections. The 3-Up Saiph Star board is three (3) LEDs reflow soldered in-series to a 20mm hexagonal MCPCB. The 3-Up MCPCB has two solder pads for connections, mounting holes for secondary Carclo optics and a center hole for wires or securing the LED star to a heat sink.
Colors
The colors available are: Far Red, Deep Red, Red, Red-Orange, Amber, PC Amber, Lime, Green, Cyan, Blue, Royal Blue & Violet. Dominant or Peak Wavelength for each color can be found in the performance table below.
Secondary Optics
Both versions (1-Up & 3-Up) are designed to work with secondary optics from Carclo; Carclo is a leader in molded poly-carbonate lens systems. The 1-Up secondary lens system combines a plastic holder and lens that sits on top of the 1-Up MCPCB, while the 3- Up optic is a one-piece system with three legs that sit down into corresponding holes on the 3-Up MCPCB. These secondary optics focus light into narrow, medium, wide and elliptical patterns. More option information and options are available on this page under the Accessories tab above.
Images, Part Numbers & Notes
Select the LED options near the 'add to cart' button to see the corresponding product image and part number. For referencing detailed specifications there are tables and downloadable documentation below. Important Note: Unless noted otherwise the specifications list are for a single Luxeon C Color LED. This means that in most cases the values need to be tripled for applications with the 3-Up version. For Example, if the forward voltage listed is 2.95V @ 350mA, the 3-Up version would be 8.85V.
Technical Documentation
Product Performance at 350mA, TJ= 85° C
Color | LEDSupply # | Luxeon # | Luminous Flux (lm) or Radiometric Power (mW) | ||
---|---|---|---|---|---|
1-Up # | 3-Up # | Minimum | Typical | ||
Far Red | J035‐L1C1FRD | J036‐L1C1FRD | L1C1-FRD1000000000 | 190 | 340 |
Deep Red | J035‐L1C1DRD | J036‐L1C1DRD | L1C1-DRD1000000000 | 280 | 380 |
Red | J035‐L1C1RED | J036‐L1C1RED | L1C1-RED1000000000 | 35 | 49 |
Red-Orange | J035‐L1C1RDO | J036‐L1C1RDO | L1C1-RNG1000000000 | 45 | 60 |
Amber | J035‐L1C1AMB | J036‐L1C1AMB | L1C1-AMB1000000000 | 20 | 30 |
PC Amber | J035‐L1C1PCA | J036‐L1C1PCA | L1C1-PCA1000000000 | 80 | 94 |
Lime | J035‐L1C1LME | J036‐L1C1LME | L1C1-LME1000000000 | 125 | 135 |
Green | J035‐L1C1GRN | J036‐L1C1GRN | L1C1-GRN1000000000 | 90 | 141 |
Cyan | J035‐L1C1CYN | J036‐L1C1CYN | L1C1-CYN1000000000 | 65 | 100 |
Blue | J035‐L1C1BLU | J036‐L1C1BLU | L1C1-BLU1000000000 | 25 | 43 |
Royal Blue | J035‐L1C1ROY | J036‐L1C1ROY | L1C1-ROY1000000000 | 480 | 532 |
Violet | J035‐L1C1VLT | J036‐L1C1VLT | L1C1-VLT1000000000 | 480 | 595 |
Notes for Table
- Lumileds maintains a tolerance of ±6.5% on luminous flux measurements. PC Amber, Mint and Lime are binned by chromaticity coordinates. Far Red, Deep Red, Royal Blue and Violet are binned by peak wavelength. All other colors are binned by dominant wavelength.
- Far Red, Deep Red, Royal Blue and Violet are binned by radiometric power. All other colors are binned by luminous flux.
Optical Characteristics
Color | Dominant OR Peak Wavelength |
Typ. Spectral Half-Width (nm) |
Typ. Temperature Coefficient of Peak Wavelength (nm/°C) |
Typ. Total Included Angle (degrees) |
Typ. Viewing Angle (degrees) |
|
---|---|---|---|---|---|---|
Min. | Max. | |||||
Far Red | 720nm | 750nm | 20 | 0.06 | 175 | 162 |
Deep Red | 655nm | 675nm | 20 | 0.06 | 175 | 162 |
Red | 624nm | 634nm | 20 | 0.06 | 175 | 162 |
Red-Orange | 614nm | 624nm | 20 | 0.06 | 175 | 162 |
Amber | 585nm | 600nm | 20 | 0.06 | 175 | 162 |
PC Amber | - | - | 80 | -0.01 | 175 | 150 |
Lime | - | - | 80 | -0.01 | 175 | 145 |
Green | 520nm | 540nm | 30 | 0.04 | 175 | 170 |
Cyan | 490nm | 510nm | 30 | 0.03 | 175 | 170 |
Blue | 465nm | 485nm | 20 | 0.03 | 175 | 170 |
Royal Blue | 440nm | 460nm | 20 | 0.03 | 175 | 165 |
Violet | 420nm | 430nm | 20 | 0.03 | 175 | 165 |
Notes for Optical Characteristics Table
- Lumileds maintains a tolerance of ±6.5% on luminous flux measurements. PC Amber, Mint and Lime are binned by chromaticity coordinates. Far Red, Deep Red, Royal Blue and Violet are binned by peak wavelength. All other colors are binned by dominant wavelength.
- Spectral half-width is the spectral bandwidth at 50% of the peak intensity.
- Total angle at which 90% of total luminous flux is captured.
- Viewing angle is the off axis angle from LED centerline where the luminous intensity is ½ of the peak value.
Electrical Characteristics at 350mA, TJ=85°
Color | Part Number | Forward Voltage (Vf) | Typ. Temperature Coefficient of Forward Voltage (mV/°C) |
Typ. Thermal Resistance Junction to Thermal Pad (°C/W) |
||
---|---|---|---|---|---|---|
Min. | Typ. | Max. | ||||
Far Red | L1C1-FRD1000000000 | 1.50 | 1.90 | 2.30 | -1.7 | 2.8 |
Deep Red | L1C1-DRD1000000000 | 1.50 | 2.05 | 2.30 | -1.7 | 2.8 |
Red | L1C1-RED1000000000 | 1.75 | 2.00 | 2.50 | -1.6 | 2.8 |
Red-Orange | L1C1-RNG1000000000 | 1.75 | 2.05 | 2.50 | -1.6 | 2.8 |
Amber | L1C1-AMB1000000000 | 1.75 | 2.05 | 2.50 | -2.0 | 2.8 |
PC Amber | L1C1-PCA1000000000 | 2.50 | 2.75 | 3.50 | -1.7 | 3.0 |
Lime | L1C1-LME1000000000 | 2.50 | 2.75 | 3.50 | -2.7 | 2.8 |
Green | L1C1-GRN1000000000 | 2.50 | 3.05 | 3.50 | -2.4 | 3.5 |
Cyan | L1C1-CYN1000000000 | 2.50 | 3.05 | 3.50 | -2.4 | 3.5 |
Blue | L1C1-BLU1000000000 | 2.50 | 2.84 | 3.50 | -2.6 | 3.5 |
Royal Blue | L1C1-ROY1000000000 | 2.50 | 2.75 | 3.50 | -1.7 | 2.8 |
Violet | L1C1-VLT1000000000 | 2.50 | 2.83 | 3.50 | -1.7 | 3.8 |
Notes for Table
- Lumileds maintains a tolerance of ±0.06V on forward voltage measurements.
- Measured between 25°C & 85°C
Absolute Maximum Ratings
Parameter | Far Red/Deep Red | Red/Red-Orange/Amber/PC Amber | Green/Cyan | Blue/Royal Blue | Lime/Violet |
---|---|---|---|---|---|
DC Forward Current (mA) | 700 | 1050 | 1050 | 1050 | 1225 |
Peak Pulsed Forward Current (mA) | 875 | 1300 | 1300 | 1300 | 1500 |
LED Junction Temperature | 135°C | 120°C | 135°C | 135°C | 135°C |
ESD Sensitivity | Class 3B | ||||
LED Storage Temperature | -40°C - 135°C | ||||
Soldering Termperature | JEDEC 020c 260°C | ||||
Allowable Reflow Cycles | 3 | ||||
Reverse Voltage | Luxeon C LEDs are not designed to be driven in reverse bias |
Full Documentation