MEAN WELL LPV Series Constant Voltage LED Power Supply
Purchase
SAME DAY SHIPPING
- IP67 Waterproof Design!
- Choose your Power: 20-100 Watts
- Great power solution for damp areas!
Product Details
INPUT POWER: 90 ~ 264Vac | CASING: Fully encapsulated rectangular design, IP67 Rated |
OUTPUT VOLTAGE: 5-48Vdc | WATTS: 20W Up to 100W |
CONNECTIONS: UL Rated 14-18 AWG Wire | Low Cost, High Reliability |
WARRANTY: 2-Years | SAFETY: Class 2 Power Unit (100 Watt excluded), Short-Circuit, Over-Load, Over-Temp. & Over-Voltage |
Waterproof Design! | APPLICATIONS: LED-based decorative, architectural lighting, stage/theater lighting, LED electronic displays |
Description
The Mean Well LPV power supply series is a fantastic AC to DC converter for delivering constant voltage in wet and dusty environments. This 20-100W LED power supply operates offline voltage (90-264VAC) and delivers constant voltages from 5-48VDC depending on your selection.
The 20 to 60 Watt models qualify as Class 2 power units is offered in a slim, butterstick design with UL rated 14-18AWG wire connections. The fully isolated, IP67 rated case allows for extensive use outdoors without worrying about moisture or dust harming the system. The Mean Well LPV is UL, CUL and CE certified.
This power supply is one of the most popular 12V power supplies for LED strip applications either outdoors or in damp locations. *If you are looking for the constant current output LPC model, that product page is here.
Product Support
LEDSupply is trained on all Mean Well products and available to answer any of your questions. Still unsure of what Mean Power Source is right for you? Take a look at the Mean Well Power Supply Guide which explains the many variations and styles of LED power supplies.
Technical Documentation
Specifications
Model | Input | Output | Dimming | Dimensions (mm) |
|||||
---|---|---|---|---|---|---|---|---|---|
Range (VAC) |
Freq. (Hz) |
Eff. (Typ.) |
Voltage (VDC) |
Current Range (A) |
Power (W) |
R&N (mV) |
|||
LPV-20-5 | 90~264VAC | 47~63Hz | 77% | 5VDC | 0 ~ 3A | 15W | 80mV | no | 118(L) x 35(W) x 26(H) |
LPV-20-12 | 90~264VAC | 47~63Hz | 81% | 12VDC | 0 ~ 1.67A | 20W | 120mV | no | 118(L) x 35(W) x 26(H) |
LPV-20-15 | 90~264VAC | 47~63Hz | 83% | 15VDC | 0 ~ 1.33A | 20W | 120mV | no | 118(L) x 35(W) x 26(H) |
LPV-20-24 | 90~264VAC | 47~63Hz | 83% | 24VDC | 0 ~ 0.84A | 20W | 150mV | no | 118(L) x 35(W) x 26(H) |
LPV-35-5 | 90~264VAC | 47~63Hz | 77% | 5VDC | 0 ~ 6A | 30W | 80mV | no | 148(L) x 40(W) x 30(H) |
LPV-35-12 | 90~264VAC | 47~63Hz | 84% | 12VDC | 0 ~ 3A | 36W | 120mV | no | 148(L) x 40(W) x 30(H) |
LPV-35-15 | 90~264VAC | 47~63Hz | 84% | 15VDC | 0 ~ 2.4A | 36W | 120mV | no | 148(L) x 40(W) x 30(H) |
LPV-35-24 | 90~264VAC | 47~63Hz | 85% | 24VDC | 0 ~ 1.5A | 36W | 150mV | no | 148(L) x 40(W) x 30(H) |
LPV-35-36 | 90~264VAC | 47~63Hz | 85% | 36VDC | 0 ~ 1A | 36W | 150mV | no | 148(L) x 40(W) x 30(H) |
LPV-60-5 | 90~264VAC | 47~63Hz | 76% | 5VDC | 0 ~ 8A | 40W | 80mV | no | 162.5(L) x 42.5(W) x 32(H) |
LPV-60-12 | 90~264VAC | 47~63Hz | 83% | 12VDC | 0 ~ 5A | 60W | 120mV | no | 162.5(L) x 42.5(W) x 32(H) |
LPV-60-15 | 90~264VAC | 47~63Hz | 83% | 15VDC | 0 ~ 4A | 60W | 120mV | no | 162.5(L) x 42.5(W) x 32(H) |
LPV-60-24 | 90~264VAC | 47~63Hz | 86% | 24VDC | 0 ~ 2.5A | 60W | 150mV | no | 162.5(L) x 42.5(W) x 32(H) |
LPV-60-36 | 90~264VAC | 47~63Hz | 86% | 36VDC | 0 ~ 1.67A | 60W | 150mV | no | 162.5(L) x 42.5(W) x 32(H) |
LPV-60-48 | 90~264VAC | 47~63Hz | 86% | 48VDC | 0 ~ 1.25A | 60W | 150mV | no | 162.5(L) x 42.5(W) x 32(H) |
LPV-100-5 | 90~264VAC | 47~63Hz | 80% | 5VDC | 0 ~ 12A | 60W | 80mV | no | 190(L) x 52(W) x 37(H) |
LPV-100-12 | 90~264VAC | 47~63Hz | 85% | 12VDC | 0 ~ 8.5A | 102W | 120mV | no | 190(L) x 52(W) x 37(H) |
LPV-100-15 | 90~264VAC | 47~63Hz | 87% | 15VDC | 0 ~ 6.7A | 100.5W | 120mV | no | 190(L) x 52(W) x 37(H) |
LPV-100-24 | 90~264VAC | 47~63Hz | 88% | 24VDC | 0 ~ 4.2A | 100.8W | 150mV | no | 190(L) x 52(W) x 37(H) |
LPV-100-36 | 90~264VAC | 47~63Hz | 88% | 36VDC | 0 ~ 2.8A | 100.8W | 150mV | no | 190(L) x 52(W) x 37(H) |
LPV-100-48 | 90~264VAC | 47~63Hz | 86% | 48VDC | 0 ~ 2.1A | 100.8W | 150mV | no | 190(L) x 52(W) x 37(H) |
Misc. Characteristics