MEAN WELL LPF Series Constant Voltage/Current Mode Power Supply
Purchase
SAME DAY SHIPPING
- Constant Voltage + Constant Current
- Choose your Power: 16-90 Watts
- IP67 Waterproof Design
Product Details
INPUT POWER: 90 ~ 305Vac | CASING: Fully encapsulated plastic rectangular design IP67 with PFC |
OUTPUT: Constant Current & Constant Voltage Modes | WATTS: 16W Up to 90W |
CONNECTIONS: UL Rated 18 AWG, 2-conductor Wire | Isolation Class II, no F.G. |
WARRANTY: 5-Years | SAFETY: Class 2 Power Unit, Short-Circuit, Over Current, Over Temp. & Over-Voltage |
Waterproof Design! | APPLICATIONS: LED lighting and moving sign applications. Suitable for dry, damp and wet locations! |
Description
Mean Well’s LPF series is a unique AC/DC LED driver that actually offers two output modes: constant voltage and constant current. The LPF driver series is offered in 16-90 Watt sizes, making it a great option for a variety of lighting applications. These drivers operate from universal line voltage, 90~305VAC, and offers models with different rated voltage between 12 and 54V. Like so many other Mean Well LED products, this driver has excellent efficiency around 90% so it can operate with a fanless design in higher temperatures. The whole series is IP67 rated, therefore is suitable for work in dry, damp, or even wet locations.
Product Support
LEDSupply is trained on all Mean Well products and available to answer any of your questions. Still unsure of what Mean Power Source is right for you? Take a look at the Quick Selection Guide which explains the many variations and styles of LED power supplies.
Technical Documentation
Specifications
Model | Input | Output | Dimming | Dimensions (mm) |
|||||
---|---|---|---|---|---|---|---|---|---|
Range (VAC) |
Freq. (Hz) |
Eff. (Typ.) |
Voltage (VDC) |
Current (A) |
CC Region (VDC) |
Power (W) |
|||
LPF-16-12 | 90~305VAC | 47~63Hz | 84% | 12VDC | 1.34A | 6.6-12VDC | 16.08W | no | 148(L) x 40(W) x 32(H) |
LPF-16-15 | 90~305VAC | 47~63Hz | 84% | 15VDC | 1.07A | 8.25-15VDC | 16.05W | no | 148(L) x 40(W) x 32(H) |
LPF-16-20 | 90~305VAC | 47~63Hz | 86% | 20VDC | 0.8A | 11-20VDC | 16W | no | 148(L) x 40(W) x 32(H) |
LPF-16-24 | 90~305VAC | 47~63Hz | 86% | 24VDC | 0.67A | 13.2-24VDC | 16.08W | no | 148(L) x 40(W) x 32(H) |
LPF-16-30 | 90~305VAC | 47~63Hz | 86% | 30VDC | 0.54A | 16.5-30VDC | 16.2W | no | 148(L) x 40(W) x 32(H) |
LPF-16-36 | 90~305VAC | 47~63Hz | 86% | 36VDC | 0.45A | 19.8-36VDC | 16.2W | no | 148(L) x 40(W) x 32(H) |
LPF-16-42 | 90~305VAC | 47~63Hz | 86% | 42VDC | 0.39A | 23.1-42VDC | 16.38W | no | 148(L) x 40(W) x 32(H) |
LPF-16-48 | 90~305VAC | 47~63Hz | 86% | 48VDC | 0.34A | 26.4-48VDC | 16.32W | no | 148(L) x 40(W) x 32(H) |
LPF-16-54 | 90~305VAC | 47~63Hz | 86% | 54VDC | 0.3A | 29.7-54VDC | 16.2W | no | 148(L) x 40(W) x 32(H) |
LPF-25-12 | 90~305VAC | 47~63Hz | 84% | 12VDC | 2.1A | 6.6-12VDC | 25.2W | no | 148(L) x 40(W) x 32(H) |
LPF-25-15 | 90~305VAC | 47~63Hz | 85% | 15VDC | 1.67A | 8.25-15VDC | 25.05W | no | 148(L) x 40(W) x 32(H) |
LPF-25-20 | 90~305VAC | 47~63Hz | 86% | 20VDC | 1.25A | 11-20VDC | 25W | no | 148(L) x 40(W) x 32(H) |
LPF-25-24 | 90~305VAC | 47~63Hz | 86% | 24VDC | 1.05A | 13.2-24VDC | 25.2W | no | 148(L) x 40(W) x 32(H) |
LPF-25-30 | 90~305VAC | 47~63Hz | 86% | 30VDC | 0.84A | 16.5-30VDC | 25.2W | no | 148(L) x 40(W) x 32(H) |
LPF-25-36 | 90~305VAC | 47~63Hz | 86% | 36VDC | 0.7A | 19.8-36VDC | 25.2W | no | 148(L) x 40(W) x 32(H) |
LPF-25-42 | 90~305VAC | 47~63Hz | 86% | 42VDC | 0.6A | 23.1-42VDC | 25.2W | no | 148(L) x 40(W) x 32(H) |
LPF-25-48 | 90~305VAC | 47~63Hz | 87% | 48VDC | 0.53A | 26.4-48VDC | 25.44W | no | 148(L) x 40(W) x 32(H) |
LPF-25-54 | 90~305VAC | 47~63Hz | 86.5% | 54VDC | 0.47A | 29.7-54VDC | 25.38W | no | 148(L) x 40(W) x 32(H) |
LPF-40-12 | 90~305VAC | 47~63Hz | 84% | 12VDC | 3.34A | 7.2-12VDC | 40.08W | no | 162.5(L) x 43(W) x 32(H) |
LPF-40-15 | 90~305VAC | 47~63Hz | 85% | 15VDC | 2.67A | 9-15VDC | 40.08W | no | 162.5(L) x 43(W) x 32(H) |
LPF-40-20 | 90~305VAC | 47~63Hz | 86% | 20VDC | 2A | 12-20VDC | 40W | no | 162.5(L) x 43(W) x 32(H) |
LPF-40-24 | 90~305VAC | 47~63Hz | 87% | 24VDC | 1.67A | 14.4-24VDC | 40.08W | no | 162.5(L) x 43(W) x 32(H) |
LPF-40-30 | 90~305VAC | 47~63Hz | 88% | 30VDC | 1.34A | 18-30VDC | 40.2W | no | 162.5(L) x 43(W) x 32(H) |
LPF-40-36 | 90~305VAC | 47~63Hz | 88% | 36VDC | 1.12A | 21.6-36VDC | 40.32W | no | 162.5(L) x 43(W) x 32(H) |
LPF-40-42 | 90~305VAC | 47~63Hz | 88.5% | 42VDC | 0.96A | 25.2-42VDC | 40.32W | no | 162.5(L) x 43(W) x 32(H) |
LPF-40-48 | 90~305VAC | 47~63Hz | 90% | 48VDC | 0.84A | 28.8-48VDC | 40.32W | no | 162.5(L) x 43(W) x 32(H) |
LPF-40-54 | 90~305VAC | 47~63Hz | 90% | 54VDC | 0.76A | 32.4-54VDC | 41.04W | no | 162.5(L) x 43(W) x 32(H) |
LPF-60-12 | 90~305VAC | 47~63Hz | 86% | 12VDC | 5A | 7.2-12VDC | 60W | no | 162.5(L) x 43(W) x 32(H) |
LPF-60-15 | 90~305VAC | 47~63Hz | 87% | 15VDC | 4A | 9-15VDC | 60W | no | 162.5(L) x 43(W) x 32(H) |
LPF-60-20 | 90~305VAC | 47~63Hz | 88% | 20VDC | 3A | 12-20VDC | 60W | no | 162.5(L) x 43(W) x 32(H) |
LPF-60-24 | 90~305VAC | 47~63Hz | 89% | 24VDC | 2.5A | 14.4-24VDC | 60W | no | 162.5(L) x 43(W) x 32(H) |
LPF-60-30 | 90~305VAC | 47~63Hz | 90% | 30VDC | 2A | 18-30VDC | 60W | no | 162.5(L) x 43(W) x 32(H) |
LPF-60-36 | 90~305VAC | 47~63Hz | 90% | 36VDC | 1.67A | 21.6-36VDC | 60.12W | no | 162.5(L) x 43(W) x 32(H) |
LPF-60-42 | 90~305VAC | 47~63Hz | 90% | 42VDC | 1.43A | 25.2-42VDC | 60.06W | no | 162.5(L) x 43(W) x 32(H) |
LPF-60-48 | 90~305VAC | 47~63Hz | 90% | 48VDC | 1.25A | 28.8-48VDC | 60W | no | 162.5(L) x 43(W) x 32(H) |
LPF-60-54 | 90~305VAC | 47~63Hz | 90% | 54VDC | 1.12A | 32.4-54VDC | 60.48W | no | 162.5(L) x 43(W) x 32(H) |
LPF-90-15 | 90~305VAC | 47~63Hz | 89% | 15VDC | 5A | 9-15VDC | 75W | no | 161(L) x 61(W) x 36(H) |
LPF-90-20 | 90~305VAC | 47~63Hz | 90% | 20VDC | 4.5A | 12-20VDC | 90W | no | 161(L) x 61(W) x 36(H) |
LPF-90-24 | 90~305VAC | 47~63Hz | 90.5% | 24VDC | 3.75A | 14.4-24VDC | 90W | no | 161(L) x 61(W) x 36(H) |
LPF-90-30 | 90~305VAC | 47~63Hz | 91% | 30VDC | 3A | 18-30VDC | 90W | no | 161(L) x 61(W) x 36(H) |
LPF-90-36 | 90~305VAC | 47~63Hz | 91% | 36VDC | 2.5A | 21.6-36VDC | 90W | no | 161(L) x 61(W) x 36(H) |
LPF-90-42 | 90~305VAC | 47~63Hz | 90.3% | 42VDC | 2.15A | 25.2-42VDC | 90.3W | no | 161(L) x 61(W) x 36(H) |
LPF-90-48 | 90~305VAC | 47~63Hz | 91% | 48VDC | 1.88A | 28.8-48VDC | 90.24W | no | 161(L) x 61(W) x 36(H) |
LPF-90-54 | 90~305VAC | 47~63Hz | 91% | 54VDC | 1.67A | 32.4-54VDC | 90.18W | no | 161(L) x 61(W) x 36(H) |
Misc. Characteristics
Full Documentation