White Luxeon Rebel Emitter LEDs
Purchase
SAME DAY SHIPPING
- White Emitter Options: 2700-6500K
- Energy Star Lumen Maintenance
- Can be Reflow Soldered
Product Details
PORTFOLIO: Luxeon Rebel Illumination Portfolio LEDs | BINNING: ANSI Binned with Minimum CRI |
CCT OPTIONS: 2700K, 3000K, 4000K, 5000K, 5700K & 6500K | CRI: Specified CRI Combinations |
ANSI COMPLIANT: Quarter and Micro Binning | ENERGY STAR: Energy Star Lumen Maintenance |
Rebel Emitter Size: 3.17mm X 4.61mm | Max. Junction Temp.: 150°C |
Description
The white Luxeon Rebel power LED delivers optimized combinations of light quality and light output needed for reliable lighting applications. The emitter LED leads in light output, color stability, flux density and clear saturation, making it ideal for signaling, signage, entertainment and architectural lighting applications. The available CCTs available for the Luxeon Rebel emitter are: warm-white through cool-white, specifically: 2700K, 3000K, 4000K, 5000K, 5700K, 6500K. The small footprint of the Rebel emitter comes ready to reflow to your custom printed circuit board (PCB) or application's circuit. If you prefer the LED mounted to a circuit board, we do offer the LED on a hexagonal (LED Star) metal core circuit board.
More Product Images
LXM3-PW81
LXM3-PW71
LXML-PW51
LXML-PW31
LXML-PW21
LXML-PW11
Technical Documentation
Product Selection (TJ= 25° C)
Color | Part# | CRI | Typ. R9 | Flux @ 350mA | ||
---|---|---|---|---|---|---|
Min. | Typ. | Min. | Typ. | |||
2700K | LXM3-PW81 | 80 | 85 | 18 | 65 | 73 |
2700K | LXM8-PW27 | 80 | 85 | 15 | 70 | 80 |
3000K | LXM8-PW30 | 80 | 85 | 15 | 75 | 85 |
3000K | LXM3-PW71 | 80 | 85 | 4422 | 66 | 77% |
3000K | LXML-PW71 | 85 | 90 | 50 | 66 | |
3500K | LXM3-PW61 | 80 | 85 | 30 | 67 | 80 |
4000K | LXML-PW51 | 60 | 70 | 90 | 105 | |
4000K | LXM3-PW51 | 80 | 85 | 28 | 75 | 85 |
4000K | LXM7-PW40 | 70 | 75 | 7 | 90 | 100 |
5000K | LXML-PW31 | 65 | 70 | 90 | 105 | |
5700K | LXML-PW21 | 65 | 70 | 90 | 105 | |
6500K | LXML-PW11 | 65 | 70 | 90 | 105 |
Notes for Table
- Philips Lumileds maintains a tolerance of ± 6.5% on luminous flux and ± 2 on CRI measurements.
- Test current is 350 mA for all LXML-Pxx1, LXM3-Pxx1 and LXMx-PWxx products.
Optical Characteristics
Kelvin | Color Temperature | Total Angle | Typ. Viewing Angle | ||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
2700K | 2580K | 2725K | 2870K | 160 | 120 |
3000K | 2870K | 3045K | 3220K | 160 | 120 |
3500K | 3220K | 3465K | 3710K | 160 | 120 |
4000K | 3710K | 3985K | 4260K | 160 | 120 |
5000K | 4745K | 5028K | 5311K | 160 | 120 |
5700K | 5310K | 5665K | 6020K | 160 | 120 |
6500K | 6020K | 6530K | 7040K | 160 | 120 |
Notes for Table
- Test current is 350 mA for all LXML-Pxx1, LXM3-Pxx1 and LXMx-PWxx products.
- CCT ±5% tester tolerance.
- Total angle at which 90% of total luminous flux is captured.
- Viewing angle is the off axis angle from lamp centerline where the luminous intensity is ½ of the peak value
- All white products are built with Indium Gallium Nitride (InGaN).
Electrical Characteristics @ 350mA, Thermal Pad Temperature of 25°C
Part# | Forward Voltage |
Temp. Coefficient | Thermal Resistance Junction | ||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
LXM3-PW81 | 2.55 | 3.00 | 3.99 | -2.0 to -4.0 | 10 |
LXM3-PW71 | 2.55 | 3.00 | 3.99 | -2.0 to -4.0 | 10 |
LXML-PW71 | 2.55 | 3.00 | 3.99 | -2.0 to -4.0 | 10 |
LXM3-PW61 | 2.55 | 3.00 | 3.99 | -2.0 to -4.0 | 10 |
LXM3-PW51 | 2.55 | 3.00 | 3.99 | -2.0 to -4.0 | 10 |
LXML-PW51 | 2.55 | 3.00 | 3.99 | -2.0 to -4.0 | 10 |
LXML-PW31 | 2.55 | 3.00 | 3.99 | -2.0 to -4.0 | 10 |
LXML-PW21 | 2.55 | 3.00 | 3.99 | -2.0 to -4.0 | 10 |
LXML-PW11 | 2.55 | 3.00 | 3.99 | -2.0 to -4.0 | 10 |
LXM7-PW40 | 2.50 | 3.00 | 3.50 | -2.0 to -4.0 | 10 |
LXM8-PW27 | 2.50 | 3.00 | 3.50 | -2.0 to -4.0 | 10 |
LXM8-PW30 | 2.50 | 3.00 | 3.50 | -2.0 to -4.0 | 10 |
Notes for Table
- Philips Lumileds maintains a tolerance of ±0.06V on forward voltage measurements.
- Measured between 25°C = TJ = 110°C at If = 350 mA.
Important Information
Average Lumen Maintenance Characteristics LUXEON Rebel color emitters are tested and binned at 350 mA and LUXEON Rebel ES royal-blue at 700 mA, with current pulse duration of 20 ms. All characteristic charts where the thermal pad is kept at constant temperature (25ºC typically) are measured with current pulse duration of 20 ms. Under these conditions, junction temperature and thermal pad temperature are the same.
Philips Lumileds projects that green, cyan, blue and all royal-blue LUXEON Rebel color products will deliver, on average, 70% lumen maintenance (B50, L70) at 50,000 hours of operation at a forward current of 700 mA. This projection is based on constant current operation with junction temperature maintained at or below 135°C. Red, red-orange and amber LUXEON Rebel color products will also deliver, on average, 70% lumen maintenance (B50, L70) at 50,000 hours of operation at a forward current of 350 mA and is based on constant current operation with junction temperature maintained at or below 110°C. LUXEON Rebel PC amber delivers, on average, 70% lumen maintenance (L70) at 50,000 hours of operation at a forward current of up to 700 mA. This projection is based on constant current operation with junction temperature maintained at or below 130°C.
This performance is based on independent test data, Philips Lumileds historical data from tests run on similar material systems, and internal LUXEON Rebel reliability testing. Observation of design limits included in this data sheet is required in order to achieve this projected lumen maintenance.