10139 Carclo Lens - Frosted Medium Spot LED Optic
Purchase
SAME DAY SHIPPING
- Works w/ 1-Up LEDs (Holders available)
- Total Internal Reflection (TIR) Optic
- Frosted Finish
Product Details
21.2° - Illumination Pattern | Fits 10734 Carclo 20mm Optic Holder |
82.1% - Efficiency | 24.21° - XML |
5.0 - Cd/lm | 82.5% EFF - XML |
Heat Resistant Polycarbonate | 4.1 Cd/lm - XML |
Description
The Carclo #10139 is a 20mm diameter secondary optic manufactured in frosted lens quality poly-carbonate and designed to collimate LED light into a medium spot pattern. The #10139 optic is tough, impact resistant, UL rated and can withstand higher temperatures than acrylic optics. The tab on the outside edge of the optic secures the optic into a 20mm optic holder (shown in the above image). Compatibility with LEDs is shown in the technical documentation and featured specifications (specifications will vary depending on which LED the optic is used with).
Technical Documentation
MFG | LED | Eff. | FWHM | Cd/lm |
Avago | Avago Jade White | 87.4 | 23.1 | 4.3 |
CREE | Cree XLamp MX-6 White | 87.4 | 25.8 | 3.5 |
CREE | Cree XLamp XB-D White | 19.7 | 6.9 | |
CREE | Cree XLamp XM-L White | 82.5 | 24.1 | 4.1 |
CREE | Cree XLamp XP-C White | 83.8 | 16 | 8 |
CREE | Cree XLamp XP-E2 White | 17.5 | 8 | |
CREE | Cree XLamp XP-G White | 82.1 | 21.2 | 5 |
CREE | Cree XLamp XP-G2 White | 20.1 | 5.9 | |
CREE | Cree XLamp XT-E White | 21 | 5.8 | |
EVERLIGHT | Everlight Shuen White | 82.4 | 20.1 | 4.9 |
LED ENGIN | LEDEngin 3W White | 82.3 | 26.6 | 3.1 |
LED ENGIN | LEDEngin 5W White | 82.3 | 24.6 | 3.4 |
LUXEON | Lumileds Luxeon C White | 82 | 15.8 | 7.8 |
LUMINUS | Luminus Devices SST-50 White | 82.2 | 30.7 | 2.6 |
NICHIA | Nichia 219 White | 21.1 | 5.6 | |
NICHIA | Nichia Top Emitting NCSL 119- H3 White | 84.2 | 19.6 | 6 |
OSRAM | Osram Dragon Plus W5AM White | 83.9 | 21.2 | 4.7 |
OSRAM | Osram Oslon SSL 150 degree White | 83.3 | 17.2 | 7.4 |
OSRAM | Osram Oslon SSL 80 degree White | 82.5 | 19.4 | 5.7 |
Samsung | Samsung 3535 White | 20.1 | 6.3 | |
SEOUL | SSC P4 White | 81.5 | 22.4 | 4.3 |
SEOUL | SSC Z - Power Z1 White | 81 | 27.7 | 2.8 |
SEOUL | SSC Z - Power Z5 White | 83.2 | 20.7 | 5.4 |
SEOUL | SSC Z - Power Z5M White | 20.6 | 5.4 | |
SEOUL | SSC Z - Power Z5P White | 20.1 | 6.1 | |
Stanley | Stanley\t1N\tWhite | 26.4 | 3.6 |
Notes for Table
- Eff.: At Carclo Optics this is determined by measuring the ratio of the light collected after the Optic output face (excluding scattered light) and dividing this by all the light collected from the LED alone.
- FWHM: Beam angle is typically expressed as the Full Width in degrees at Half Maximum intensity (FWHM); A measure of the width of a distribution defined as the separation of the data points on either side of the peak which have values equal to 50% of the maximum. For intensity distributions this is the angular range at which the intensity falls to half its maximum value.
- Cd/lm: The SI base unit of luminous intensity which is the power emitted by a light source in a particular direction, weighted by the sensitivity of the human eye.
- TIR (Total Internal Reflection) Optic: When light passes from a high refractive-index medium (such as glass) to a low refractive-index medium (such as air) there is a special angle, known as the critical angle, above which light is 100% reflected. Any light rays that fall within the critical-angle undergo total internal reflection. Carclo TIR optics use this principle to produce highly efficient optics with a huge variety of beam shapes.
Important Information
20mm TIR Optics The most common size of TIR optic as these produce a range of beam angles from relatively tight to wide. There are also two reflectors within our 20mm range that take the beam even wider â€" therefore, you can design your fixture around this family of optics and select what beam is required as you build.