NPF Series MEAN WELL Constant Current Mode LED Drivers
Purchase
SAME DAY SHIPPING
- AC Input UL Rated LED driver
- Choose Your Power: 40-120 Watts
- 3-in-1 Dimming Feature
Product Details
INPUT POWER: 90 ~ 305Vac | CASING: Fully encapsulated plastic rectangular design IP67 with PFC |
OUTPUT: Constant Current Mode | WATTS: 40W, 60W, 90W and 120W |
CONNECTIONS: UL Rated 18 AWG, 2-conductor Wire | Isolation Class II, no F.G. |
WARRANTY: 5-Years | SAFETY: Class 2 Power Unit, Short-Circuit, Over Current, Over Temp. & Over-Voltage |
Waterproof Design! | APPLICATIONS: LED lighting and moving sign applications. Suitable for dry, damp and wet locations! |
Description
The NPF-D series from Mean Well is a AC/DC LED driver that features a constant current mode output with dimming. It is designed to operate from 90~305Vac and offers a variety of output currents, selected by a range of voltages from 12V to 54V. These LED power supplies are efficient up to 90% and thus don't require anything more than free air convection for cooling. The shape is similar to a standard ballast or 'butterstick style', it includes mounting holes for securing down and is IP67 rated for dry, damp or wet locations. To control the output, the NPF features 3 in 1 dimming: 0~10V, 10V PWM, or resistance. This flexibility provides a great feature when designing lighting systems and with a 5-year warranty, gives the end-user a reliable product for driving LEDs.
Product Support
LEDSupply is trained on all Mean Well products and available to answer any of your questions. Still unsure of what Mean Power Source is right for you? Take a look at the Quick Selection Guide which explains the many variations and styles of LED power supplies.
Technical Documentation
Specifications
Model | Input | Output | Dimming | Dimensions (mm) |
|||||
---|---|---|---|---|---|---|---|---|---|
Range (VAC) |
Freq. (Hz) |
Eff. (Typ.) |
Voltage (VDC) |
Current Range (A) |
CC Region (VDC) |
Power (W) |
|||
NPF-40D-12 | 90~305VAC | 47~63Hz | 86% | 12VDC | 0~3.34A | 7.2-12VDC | 40.08W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-40D-15 | 90~305VAC | 47~63Hz | 87% | 15VDC | 0~2.67A | 9-15VDC | 40.08W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-40D-20 | 90~305VAC | 47~63Hz | 88% | 20VDC | 0~2A | 12-20VDC | 40W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-40D-24 | 90~305VAC | 47~63Hz | 89% | 24VDC | 0~1.67A | 14.4-24VDC | 40.08W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-40D-30 | 90~305VAC | 47~63Hz | 89% | 30VDC | 0~1.34A | 18-30VDC | 40.2W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-40D-36 | 90~305VAC | 47~63Hz | 90% | 36VDC | 0~1.12A | 21.6-36VDC | 40.32W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-40D-42 | 90~305VAC | 47~63Hz | 90% | 42VDC | 0~0.96A | 25.2-42VDC | 40.32W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-40D-48 | 90~305VAC | 47~63Hz | 90% | 48VDC | 0~0.84A | 28.8-48VDC | 40.32W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-40D-54 | 90~305VAC | 47~63Hz | 90% | 54VDC | 0~0.86A | 32.4-54VDC | 41.04W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-60D-12 | 90~305VAC | 47~63Hz | 86% | 12VDC | 0~5A | 7.2-12VDC | 60W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-60D-15 | 90~305VAC | 47~63Hz | 87% | 15VDC | 0~4A | 9-15VDC | 60W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-60D-20 | 90~305VAC | 47~63Hz | 88% | 20VDC | 0~3A | 12-20VDC | 60W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-60D-24 | 90~305VAC | 47~63Hz | 89% | 24VDC | 0~2.5A | 14.4-24VDC | 60W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-60D-30 | 90~305VAC | 47~63Hz | 90% | 30VDC | 0~2A | 18-30VDC | 60W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-60D-36 | 90~305VAC | 47~63Hz | 90% | 36VDC | 0~1.67A | 21.6-36VDC | 60.12W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-60D-42 | 90~305VAC | 47~63Hz | 90% | 42VDC | 0~1.43A | 25.2-42VDC | 60.06W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-60D-48 | 90~305VAC | 47~63Hz | 90% | 48VDC | 0~1.25A | 28.8-48VDC | 60W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-60D-54 | 90~305VAC | 47~63Hz | 90% | 54VDC | 0~1.12A | 32.4-54VDC | 60.48W | 3 in 1 | 150(L) x 53(W) x 35(H) |
NPF-90D-12 | 90~305VAC | 47~63Hz | 88% | 12VDC | 0~7.5A | 7.2-12VDC | 90W | 3 in 1 | 171(L) x 63(W) x 37.5(H) |
NPF-90D-15 | 90~305VAC | 47~63Hz | 89% | 15VDC | 0~6A | 9-15VDC | 90W | 3 in 1 | 171(L) x 63(W) x 37.5(H) |
NPF-90D-20 | 90~305VAC | 47~63Hz | 90% | 20VDC | 0~4.5A | 12-20VDC | 90W | 3 in 1 | 171(L) x 63(W) x 37.5(H) |
NPF-90D-24 | 90~305VAC | 47~63Hz | 90% | 24VDC | 0~3.75A | 14.4-24VDC | 90W | 3 in 1 | 171(L) x 63(W) x 37.5(H) |
NPF-90D-30 | 90~305VAC | 47~63Hz | 89% | 30VDC | 0~3A | 18-30VDC | 90W | 3 in 1 | 171(L) x 63(W) x 37.5(H) |
NPF-90D-36 | 90~305VAC | 47~63Hz | 90% | 36VDC | 0~2.5A | 21.6-36VDC | 90W | 3 in 1 | 171(L) x 63(W) x 37.5(H) |
NPF-90D-42 | 90~305VAC | 47~63Hz | 90% | 42VDC | 0~2.15A | 25.2-42VDC | 90.3W | 3 in 1 | 171(L) x 63(W) x 37.5(H) |
NPF-90D-48 | 90~305VAC | 47~63Hz | 90% | 48VDC | 0~1.88A | 28.8-48VDC | 90.24W | 3 in 1 | 171(L) x 63(W) x 37.5(H) |
NPF-90D-54 | 90~305VAC | 47~63Hz | 90% | 54VDC | 0~1.67A | 32.4-54VDC | 90.18W | 3 in 1 | 171(L) x 63(W) x 37.5(H) |
NPF-120D-12 | 90~305VAC | 47~63Hz | 87.5% | 12VDC | 0~10A | 7.2-12VDC | 120W | 3 in 1 | 191(L) x 63(W) x 37.5(H) |
NPF-120D-15 | 90~305VAC | 47~63Hz | 88% | 15VDC | 0~8A | 9-15VDC | 120W | 3 in 1 | 191(L) x 63(W) x 37.5(H) |
NPF-120D-20 | 90~305VAC | 47~63Hz | 89% | 20VDC | 0~6A | 12-20VDC | 120W | 3 in 1 | 191(L) x 63(W) x 37.5(H) |
NPF-120D-24 | 90~305VAC | 47~63Hz | 89.5% | 24VDC | 0~5A | 14.4-24VDC | 120W | 3 in 1 | 191(L) x 63(W) x 37.5(H) |
NPF-120D-30 | 90~305VAC | 47~63Hz | 89% | 30VDC | 0~4A | 18-30VDC | 120W | 3 in 1 | 191(L) x 63(W) x 37.5(H) |
NPF-120D-36 | 90~305VAC | 47~63Hz | 89.5% | 36VDC | 0~3.4A | 21.6-36VDC | 122.4W | 3 in 1 | 191(L) x 63(W) x 37.5(H) |
NPF-120D-42 | 90~305VAC | 47~63Hz | 89.5% | 42VDC | 0~2.9A | 25.2-42VDC | 121.8W | 3 in 1 | 191(L) x 63(W) x 37.5(H) |
NPF-120D-48 | 90~305VAC | 47~63Hz | 90% | 48VDC | 0~2.5A | 28.8-48VDC | 120W | 3 in 1 | 191(L) x 63(W) x 37.5(H) |
NPF-120D-54 | 90~305VAC | 47~63Hz | 90% | 54VDC | 0~2.3A | 32.4-54VDC | 124.2W | 3 in 1 | 191(L) x 63(W) x 37.5(H) |
Misc. Characteristics