LDH Series MEAN WELL Step-Up (Boost) Mode CC LED Drivers
Purchase
SAME DAY SHIPPING
- Low-Voltage DC Constant Current Device
- Boost mode output: Handle more LEDs!
- Works with PWM dimming!
Product Details
INPUT VOLTAGE: A Series - 9~18VDC / B Series 18~32VDC | STEP-UP MODE: Boosts output voltage so you can handle more! |
OUTPUT CURRENT: Varies from 350mA - 1050mA | WATTS: 30W Up to 45W |
CONNECTIONS: Pin or Wire Style | DIMMABLE: PWM Dimming (DA & WDA type) |
WARRANTY: 3-Years | SAFETY: Short circuit, Over voltage, Under voltage |
SUPER COMPACT CASING: Fully enclosed plastic case (UL 94V-0) | EFFICIENT DC/DC LED DRIVER: 95% Efficiency! |
Description
Mean Well LDH-45 DC-DC Constant Current LED Drivers feature a step-up mode that boosts your input voltage so you can power more LEDs at once. This low voltage driver is available with output currents of 350, 500, 700 and 1050mA. The LDH-45 series boasts 95%efficiency! Offering PWM +analog dimming and remote ON/OFF control (EN55015 compliable), these drivers are great for street lighting, landscape and architectural lighting, and household lighting applications.
A & B Series
You will notice the LDH-45 comes in an A and B series. The only difference is their input and output voltage. The A series needs an input from 9~18VDC whereas the B series needs an input from 18~32VDC. The B series will also be able to output higher voltages. See tables below for specific input and output specifications.
Connection Style Variations
LDH-45 constant current LED drivers come with wire or pin style connections.
Product Support
LEDSupply is trained on all Mean Well products and available to answer any of your questions. Still unsure of what Mean Power Source is right for you? Take a look at our Mean Well LED Driver Guide which explains the many variations and styles of LED power supplies.
Technical Documentation
A-Series Specifications
Model | Input | Output | Dimming | Dimensions (mm) |
Connection Type |
|||
---|---|---|---|---|---|---|---|---|
Range (VDC) |
Eff. (Typ.) |
Current (mA) |
Range (VDC) |
Power (W) |
||||
LDH-45A-350 | 9~18VDC | 91% | 350mA | 12~86VDC | 30.1W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Pin Style |
LDH-45A-500 | 9~18VDC | 90% | 500mA | 12~86VDC | 43W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Pin Style |
LDH-45A-700 | 9~18VDC | 90% | 700mA | 12~64VDC | 44.8W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Pin Style |
LDH-45A-1050 | 9~18VDC | 91% | 1050mA | 12~43VDC | 45.15W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Pin Style |
LDH-45A-350W | 9~18VDC | 91% | 350mA | 12~86VDC | 30.1W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Wire Style |
LDH-45A-500W | 9~18VDC | 90% | 500mA | 12~86VDC | 43W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Wire Style |
LDH-45A-700W | 9~18VDC | 90% | 700mA | 12~64VDC | 44.8W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Wire Style |
LDH-45A-1050W | 9~18VDC | 91% | 1050mA | 12~43VDC | 45.15W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Wire Style |
B-Series Specifications
Model | Input | Output | Dimming | Dimensions (mm) |
Connection Type |
|||
---|---|---|---|---|---|---|---|---|
Range (VDC) |
Eff. (Typ.) |
Current (mA) |
Range (VDC) |
Power (W) |
||||
LDH-45B-350 | 18~32VDC | 93% | 350mA | 21~126VDC | 45.15W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Pin Style |
LDH-45B-500 | 18~32VDC | 94% | 500mA | 21~86VDC | 43W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Pin Style |
LDH-45B-700 | 18~32VDC | 95% | 700mA | 21~64VDC | 44.8W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Pin Style |
LDH-45A-1050 | 18~32VDC | 95% | 1050mA | 21~43VDC | 45.15W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Pin Style |
LDH-45B-350W | 18~32VDC | 93% | 350mA | 21~126VDC | 45.15W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Wire Style |
LDH-45B-500W | 18~32VDC | 94% | 500mA | 21~86VDC | 43W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Wire Style |
LDH-45B-700W | 18~32VDC | 95% | 700mA | 21~64VDC | 44.8W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Wire Style |
LDH-45B-1050W | 18~32VDC | 95% | 1050mA | 21~43VDC | 45.15W | PWM & ON/OFF Control | 75(L) x 53(W) x 22.7(H) | Wire Style |
Misc. Characteristics